Hour | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
08:30 | Academic study | Academic study | Academic study | |||
09:30 | Academic study | Academic study | Academic study | Microcontrollers & Applications (H1-79) | Medical Pattern Recognition (Online) | |
10:30 | Academic study | Academic study | Academic study | Microcontrollers & Applications (H1-79) | Medical Pattern Recognition (Online) | |
11:30 | Academic study | Academic study | Academic study | Microcontrollers & Applications (H1-79) | Medical Pattern Recognition (Online) | |
12:30 | Office hour (H1-31) | Office hour (H1-31) | ||||
13:30 | Academic study | Academic study | Academic study | Electronic Circuits (B1-04) | Statistical Data Analysis (Online) | |
14:30 | Academic study | Academic study | Academic study | Electronic Circuits (B1-04) | Statistical Data Analysis (Online) | |
15:30 | Academic study | Academic study | Academic study | Electronic Circuits (B1-04) | Statistical Data Analysis (Online) | |
16:30 | Academic study | Academic study | Academic study | |||
If you cannot find me at the office and the thing that you want to share with me is important, please feel free to contact me via e-mail (islerya@yahoo.com). I will reply your e-mail within 24 hours unless Yahoo categorized it as spam :). |